Sign In | Join Free | My spintoband.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spiral Cable >

UL20152 Mechanical Abuse Compatible Spiral Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20152 Mechanical Abuse Compatible Spiral Cable

Brand Name : WCH Cable

Model Number : UL20152

Certification : UL, Cul, AWM

Place of Origin : Dongguan, China

MOQ : 200 pieces

Price : USD0.25 per piece

Payment Terms : L/C, D/P, D/A, T/T, Western Union, MoneyGram

Supply Ability : 200,000 pieces per month

Delivery Time : 9 days for ready goods

Packaging Details : 200 pieces per carton

Style Number : UL20152

Conductor Material : Highly pure copper wire strands

Rated Temperature : 90°C

Insulation Material : AWM verified materials

Rated Voltage : 300V

Jacket Material : Quality Thermoplastic PUR

Application : Internal Wiring

Jacket Thickness : 13 Mils minimum

Contact Now

UL20152 Mechanical Abuse Compatible Spiral Cable

Spiral cable style number: UL20152;

Spiral cable rated level: 90°C, 300V;

Spiral cable feature: mechanical abuse compatible;

Spiral cable dimensions:

  • Extended length: curly spiral section length x 3.5;
  • Curly coil diameter: cable overall diameter x 3.5;
  • Both straight ends cut flat or tinned, optional.

Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20152 2C 30 11/0.08 0.23 0.80 0.38 3.00 381.00
2C 28 16/0.08 0.23 0.90 0.38 3.30 239.00
2C 26 26/0.08 0.23 1.00 0.38 3.50 150.00
2C 24 41/0.08 0.23 1.10 0.38 3.70 94.20
2C 22 65/0.08 0.23 1.30 0.38 4.10 59.40
2C 20 104/0.08 0.23 1.50 0.38 4.50 36.70
2C 18 164/0.08 0.23 1.80 0.38 5.20 23.20
2C 16 265/0.08 0.23 2.00 0.38 5.60 14.60
3C 30 11/0.08 0.23 0.80 0.38 3.30 381.00
3C 28 16/0.08 0.23 0.90 0.38 3.50 239.00
3C 26 26/0.08 0.23 1.00 0.38 3.70 150.00
3C 24 41/0.08 0.23 1.10 0.38 3.90 94.20
3C 22 65/0.08 0.23 1.30 0.38 4.30 59.40
3C 20 104/0.08 0.23 1.50 0.38 4.80 36.70
3C 18 164/0.08 0.23 1.80 0.38 5.20 23.20
4C 30 11/0.08 0.23 0.80 0.38 3.50 381.00
4C 28 16/0.08 0.23 0.90 0.38 3.80 239.00
4C 26 26/0.08 0.23 1.00 0.38 4.00 150.00
4C 24 41/0.08 0.23 1.10 0.38 4.20 94.20
4C 22 65/0.08 0.23 1.30 0.38 4.70 59.40
4C 20 104/0.08 0.23 1.50 0.38 5.20 36.70
5C 30 11/0.08 0.23 0.80 0.38 3.80 381.00
5C 28 16/0.08 0.23 0.90 0.38 4.20 239.00
5C 26 26/0.08 0.23 1.00 0.38 4.40 150.00
5C 24 41/0.08 0.23 1.10 0.38 4.70 94.20
5C 22 65/0.08 0.23 1.30 0.38 5.30 59.40
6C 30 11/0.08 0.23 0.80 0.38 4.20 381.00
6C 28 16/0.08 0.23 0.90 0.38 4.40 239.00
6C 26 26/0.08 0.23 1.00 0.38 4.70 150.00
6C 24 41/0.08 0.23 1.10 0.38 5.00 94.20

UL20152 Mechanical Abuse Compatible Spiral Cable

Tag: UL20152, cable, spiral cable


Wholesale UL20152 Mechanical Abuse Compatible Spiral Cable from china suppliers

UL20152 Mechanical Abuse Compatible Spiral Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0