Sign In | Join Free | My spintoband.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL LSZH Cable >

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

Brand Name : WCH Cable

Model Number : UL21089

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 1220 meters

Price : USD 0.15 per meter

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 3000000 meter per Month

Delivery Time : 9 days for ready goods

Packaging Details : 305 meters per reel

Feature : Fire Resistant, LSZH

Rated Voltage : 600V

Softness : Flexible

UL Style : UL21089

Jacket : FRPE, FR-PE

Halogen Free : Yes

Contact Now

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

Conductor: High Purity of Copper Wire, Stranded or Solid.

Insulation: HDPE, XLPE, FRPE, PP

Jacket: Extruded FRPE

Rated Temperature: 75C

Rated Voltage: 600V

Flame Retardant Grade: VW-1, FT-1, FT-2

Executed Standard: Appliance Wiring Material UL 758.

Application: Internal wiring of appliances and external interconnection of electronic equipment.

Parameters of 600V Fire Resistant FRPE Flexible Cable UL21089:

Approval Style Number Cores Conductor Insulation
Thickness
Nom.Dia Spiral Shield Jacket Thickness Overall
Diameter
Conductor
Resistance
AWG No/mm mm mm % mm mm Ω/KM
UL21089 2C 30 7/0.10 0.23 0.80 41/0.1 0.81 3.50 381.00
28 7/0.127 0.26 0.90 46/0.1 0.81 3.80 239.00
26 7/0.16 0.26 1.00 54/0.1 0.81 4.00 150.00
24 11/0.16 0.26 1.10 62/0.1 0.81 4.20 94.20
22 17/0.16 0.26 1.30 62/0.12 0.81 4.50 59.40
20 21/0.178 0.26 1.50 72/0.12 0.81 5.00 36.70
18 34/0.178 0.26 1.70 82/0.12 0.81 5.40 23.20
UL21089 3C 30 7/0.10 0.23 0.80 46/0.1 0.81 3.60 381.00
28 7/0.127 0.26 0.90 53/0.1 0.81 4.00 239.00
26 7/0.16 0.26 1.00 62/0.1 0.81 4.10 150.00
24 11/0.16 0.26 1.10 69/0.1 0.81 4.40 94.20
22 17/0.16 0.26 1.30 72/0.12 0.81 4.70 59.40
20 21/0.178 0.26 1.50 82/0.12 0.81 5.10 36.70
18 34/0.178 0.26 1.70 96/0.12 0.81 5.60 23.20
UL21089 4C 30 7/0.10 0.23 0.80 56/0.1 0.81 3.80 381.00
28 7/0.127 0.26 0.90 56/0.12 0.81 4.10 239.00
26 7/0.16 0.26 1.00 63/0.12 0.81 4.40 150.00
24 11/0.16 0.26 1.10 71/0.12 0.81 4.70 94.20
22 17/0.16 0.26 1.30 81/0.12 0.81 5.10 59.40
20 21/0.178 0.26 1.50 92/0.12 0.81 5.50 36.70
18 34/0.178 0.26 1.70 107/0.12 0.81 6.10 23.20
UL21089 5C 30 7/0.10 0.23 0.80 68/0.1 0.81 4.00 381.00
28 7/0.127 0.26 0.90 62/0.12 0.81 4.40 239.00
26 7/0.16 0.26 1.00 71/0.12 0.81 4.60 150.00
24 11/0.16 0.26 1.10 79/0.12 0.81 5.00 94.20
22 17/0.16 0.26 1.30 90/0.12 0.81 5.40 59.40
20 21/0.178 0.26 1.50 103/0.12 0.81 5.90 36.70
18 34/0.178 0.26 1.70 120/0.12 0.81 6.60 23.20
UL21089 6C 30 7/0.10 0.23 0.80 59/0.12 0.81 4.20 381.00
28 7/0.127 0.26 0.90 71/0.12 0.81 4.70 239.00
26 7/0.16 0.26 1.00 79/0.12 0.81 5.00 150.00
24 11/0.16 0.26 1.10 88/0.12 0.81 5.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.81 5.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.81 6.40 36.70
UL21089 7C 30 7/0.10 0.23 0.80 59/0.12 0.81 3.50 381.00
28 7/0.127 0.26 0.90 71/0.12 0.81 3.80 239.00
26 7/0.16 0.26 1.00 79/0.12 0.81 4.90 150.00
24 11/0.16 0.26 1.10 88/0.12 0.81 5.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.81 5.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.81 6.40 36.70

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable

Tag: UL21089, 600V flexible cable, UL21089 FRPE cable


Wholesale UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable from china suppliers

UL21089 600V Fire Resistant FRPE Insulated LSZH Flexible Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0